Tlingit WebQuest

Home Page | Leaders Heights Elementary School
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

A Native American WebQuest

Evaluation

 

4

3 2 1
I drew and colored pictures myself about my expert topic.        
I have accurate information about my expert topic in my PowerPoint slide.        
I have a final copy of my persuasive letter.        
I worked well with others in my expert and home teams.        

4= Outstanding! 3= Wow! 2= So-So! 1=Oops!

 

Contact Me | ©2004